X5 Ultra. Simply Xtreme.
Imagine next-level robotic controls with ultra-fine and -precise movement thanks to its category-busting, advanced motor drive system. Movements on air are a breeze, and acceleration/deceleration of moves look natural and slick. Sporting BirdDog’s signature Halo tally system for true audience engagement, revolutionary built-in NDI® decoding*, all the video connectors, including 12G-SDI, dual e-ink displays make branding and maintenance a snap, all wrapped up with a stunning Sony 4K60 image sensor delivering the highest performance NDI® | HX3 possible. X5 Ultra. In every way.
Featuring:
- Sony 1/2.8” CMOS Ultra HD Image Sensor
- 3D Noise Reduction
- Built-in NDI decoding
- Most visible and effective Tally system available
- Improved AI integration
Specifications:
Feature | X5 Ultra PTZ Camera |
---|---|
Imaging | |
Image Sensor | Sony 1/2.8” CMOS – ULTRA HD |
Lens | f=5.4-104mm |
Optical Zoom | 20x |
Video Format | 2160p @ 60, 59.94, 50, 30/29.97/25fps, 1080p @ 60, 59.94, 50, 30/29.97/25fps, 720p @ 60, 59.94, 50fps |
Horizontal Angle of View | 56.6°(W)-3°(T) |
Vertical Angle of View | 32.5°(W)-1.7°(T) |
Diagonal Angle of View | 64.7°(W)-3.5°(T) |
Aperture | F1.6(W)-F3.6(T) |
Focus | Auto, Manual |
Exposure | Auto, Shutter Priority, Iris Priority, Manual, BLC, WDR |
Shutter Speed | 1/1 – 1/10000s |
Backlight Compensation | Yes |
Digital Noise Reduction | 3D Noise Reduction |
SNR | 50dB |
Effective Pixels | 8.46 MP |
Filter Ring | ∅49mm |
AI Tracking | Presenter |
Mechanical | |
Pan/Tit Rotation | ±170°, -30° ~ +90° |
Pan Control Speed | 0.1 -200°/sec |
Tilt Control Speed | 0.1 -200°/sec |
Preset Number | 128 presets, Speed Adjustable |
Integrated Tally Light | Halo style, RGB |
Pan/Tilt Drive System | Ultra-fine drive |
Quietness | Max 28dB at full speed pan |
I/O Interface | |
Video Output Interfaces | 12G-SDI, HDMI 2.0, HDMI 1.4, USB-C UVC 1.1, 1Gb Network |
Video Compression Formats | H.264, H.265 |
Network Interface | 1GbE adaptive Ethernet port; PoE+ IEEE 802.3at |
Encoder Network Protocols | NDI®|HX2, NDI®|HX3, SRT, RTSP, RTMP |
HDMI Decoder Network Protocols | NDI®|HX2, NDI®|HX3 |
Decoder Supported Resolutions | 1080p @ 60 / 59.94 / 50 /30 / 29.97 / 25fps, 720p @ 60, 59.94, 50fps |
Control Interfaces | 1GbE Ethernet, RS232 (input & output), RS422, TYPE-C(UVC1.1) |
Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI® |
Analog Audio | 3.5mm (1/4″) Mic In / Line In (Stereo) |
Digital Audio | Embedded with Main and Secondary HDMI, 12G-SDI, Network Video, USB (UVC) |
General | |
Environmental Operation | Internal |
Input Voltage | DC 12V, PoE+ IEEE 802.3at |
Input Current | 2.0A (Max) |
Power Consumption | 18W (Max) |
Working Temperature | 0ºC ~ +40ºC |
Working Humidity | 20% ~ 80% |
Dimension (W x H x D) mm | 185 x 7171.9 x 200.90 mm 271 x 275 x 24 5mm (packaged) |
Dimension (W x H x D) in | 7.31 x 6.76 x 7.90 in 10.6 x 10.8 x 9.6 in (packaged) |
Net and Gross Weight | 2.31 kg Net 3.76 kg Gross weight |