Capture the Future, Unleash the Power!
You never know when or where your next production may take you. Now, with BirdDog’s new X4 Ultra PTZ camera, you have the ultimate flexibility matched with quality so you can be confident delivering next-level productions in challenging environments.
The X4 Ultra is a state-of-the-art 4K60 camera that delivers superior quality and performance. Featuring NDI® | HX3, Wi-Fi 6, an oversize sensor, and advanced AI controls, this PTZ is designed for spectacular results. Further, the X4 features a built-in battery, HALO tally system, and an optional base station for seamless wireless connection of up to four (4) cameras.
Featuring:
- Sony 1 / 1.8” CMOS – ULTRA HD image sensor
- 20x optical zoom
- 3D noise reduction
- Unique removable silicon numbering system
- Multiple power options
- DC power supply
- POE+
- USB-C
- Battery
Specifications:
Feature | X4 Ultra PTZ Camera |
---|---|
Imaging | |
Image Sensor | Sony 1 / 1.8” CMOS – ULTRA HD |
Lens | f= 6.25 – 125mm |
Optical Zoom | 20x |
Video Format | 2160p @ 60/59.94/50/30/29.97/25fps, 1080p @ 60/59.94/50/30/29.97/25fps, 1080i @ 59.94/50fps, 720p @ 60/59.94 |
Horizontal Angle of View | 60° (W) ~ 3.5°(T) |
Vertical Angle of View | 35° (W) ~ 2.0°(T) |
Diagonal Angle of View | 66.6°(W) ~ 4.0°(T) |
Aperture | F1.58 (W) ~ 3.95 (T) |
Focus | Auto, Manual |
Exposure | Auto, Shutter Priority, Iris Priority, Manual |
Shutter Speed | 1/1 – 1/10000s |
Backlight Compensation | Yes |
Digital Noise Reduction | 3D Noise Reduction |
SNR | ≥45dB |
Effective Pixels | 8.42 MP |
AI Tracking | Presenter Tracking, Zone |
Mechanical | |
Pan/Tilt Rotation | ±170°, -30° ~ +90° |
Pan Control Speed | 1.7-80°/sec |
Tilt Control Speed | 1.7-60°/sec |
Preset Number | 255 Presets |
Integrated Tally Light | HALO tally and rear number tally system |
Display | e-Ink 2.13” with customization logo |
I/O Interface | |
Video Output Interfaces | 3G-SDI, HDMI, USB-C UVC, Network |
Video Compression Formats | H.264, H.265 |
Network Interfaces | 1Gbps adaptive Ethernet port; PoE IEEE 802.3at, WiFi 6 2×2 MIMO (Optional Base station) |
Encoder Network Protocols | NDI®|HX2, NDI®|HX3, RTSP, RTMP, SRT |
Control Interfaces | 1Gbps Ethernet, USB-C, RS-232 |
Control Protocols | VISCA Baud Rate: 38400/9600/4800/2400, VISCA-IP, NDI®, ONVIF |
Analog Audio | 3.5mm TRS Line input/Mic Input |
General | |
Environmental Operation | Internal |
Input Voltage | DC 12V, POE IEEE 802.3at |
Input Current | 5.0A (Max) |
Battery Capacity | 9450mAh |
Battery operating time (per charge) | up to six (6) hours run time (usage dependent) |
Working Temperature | 0°C ~ +40°C |
Working Humidity | 20% ~ 80% |
Dimensions (W x H x D Equipment only | 140.2 x 188.9 x 203.2 mm 5.5 x 7.43 x 8.0 in |
Dimensions (W x H x D) Packaged | 295 x 245 x 254mm 11.6 x 9.6 x 10.0 in |
Net Weight | 21.9 kg 4.8 lb |